Battery Chemistry | LiFePO4 | |||
Nominal Capacity (Ah) | 104 | |||
Scalability | Max 8 pcs in parallel | |||
Nominal Voltage | 51.2 | |||
Charge Voltage | 55.68~56.13 Vdc | |||
Energy (kWh) | 5.32 kWh | |||
Discharge Voltage | 45.6~56.16 Vdc | |||
Charge / Discharge Current/Power | 100A | 5000W | ||
Recommend Depth of Discharge | 80% (See Warranty) | |||
Dimension (w/h/d) mm | 450 x 150 x 533mm | |||
Weight Approximate (kg) | 45 | |||
Master LED Indicator | SOC Status Indicator, LED Indicator | |||
IP Rating of Enclosure | IP20 | |||
Working Temperature | -20Deg C ~60Deg C | |||
Storage Temperature | See Warranty | |||
Humidity | See Warranty | |||
Altitude | ≤2000m | |||
Cycle Life | ≥6000 Cycles @ 80% DOD (See Warranty) | |||
Installation | Wall Mounted or Floor Standing. |
Sunsynk 5.32kwh Lithium Battery
R43809,00
10
Items sold in last 3 minutes
19
People watching this product now!
SKU:
SUNSYNK-5.32KW
Category: Batteries
Description
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Sunsynk 5.32kwh Lithium Battery” Cancel reply
Reviews
Clear filtersThere are no reviews yet.